Working hours: (0:00 - 24:00)
24-hour serviceURL:
www.bjskht.comphone:
18610315660
Physical and chemical indicators
| project | index |
| Exterior | White or pale yellow powder |
| Intrinsic viscosity | ≥4.0 |
| moisture | ≤10.0% |
| Particle size (aperture 0.45MM sieve remaining) | ≤5.0% |
Drilling fluid performance index
| category | project | Apparent viscosity | Filtration |
| Mpa.s | API)mL | ||
| brine | base pulp | 4-7 | 55±3 |
| Base pulp+0.8%AT-II | ≥18 | ≤12.0 | |
| Saturated brine | base pulp | 4-7 | 95+5 |
| Base pulp+1.5%AT-II | ≥20 | ≤20.0 |
Product Description:
The anti-salt, anti-pressure and fluid loss reducer is packed in three-in-one bags, lined with polyethylene film bags, each bag has a net weight of 25kg; stored in a cool, dry and ventilated place.